| Neighbourhood C1 Building - Neighbourhood C1 Building - C3 | Al Barari | 26,2 | 283 | 1,51 pp | 2026 |
| Neighbourhood C1 Building - Neighbourhood C1 Building - C2 | Al Barari | 23,3 | 251 | 1,34 pp | 2026 |
| Ashjar F1 | Al Barari | 22,5 | 242 | 1,29 pp | 2023 |
| Ashjar F2 | Al Barari | 22,4 | 241 | 1,29 pp | 2023 |
| Ashjar E2 | Al Barari | 22,3 | 240 | 1,28 pp | 2023 |
| Ashjar G2 | Al Barari | 21,9 | 235 | 1,26 pp | 2023 |
| Ashjar D2 | Al Barari | 21,9 | 236 | 1,26 pp | 2023 |
| Ashjar E3 | Al Barari | 21,7 | 233 | 1,25 pp | 2023 |
| Ashjar D1 | Al Barari | 21,3 | 229 | 1,22 pp | 2023 |
| Neighbourhood C1 Building - Neighbourhood C1 Building - C1 | Al Barari | 21,3 | 229 | 1,22 pp | 2026 |
| Neighbourhood C1 Building - Neighbourhood C1 Building - B2 | Al Barari | 21,3 | 229 | 1,22 pp | 2026 |
| Ashjar E1 | Al Barari | 20,8 | 224 | 1,20 pp | 2023 |
| Seventh Heaven | Al Barari | 20,7 | 223 | – | 2023 |
| Ashjar G1 | Al Barari | 19,8 | 213 | 1,14 pp | 2023 |
| Al Barari Master Community - Al Barari Master Community - Residential Seventh Heaven - Permised - Residential | Al Barari | 7,3 | 78 | – | 2026 |
| Al Barari Master Community - Al Barari Master Community - Residential - Permised - Residential | Al Barari | 6,1 | 66 | – | 2026 |
| Al Barari Master Community - Al Barari Master Community - Residential Ashjar - Permised - Residential | Al Barari | 4,3 | 46 | – | 2026 |
| Azizi Samia | Al Furjan | 77,7 | 836 | – | 2025 |
| Azizi Amber | Al Furjan | 22,1 | 237 | – | 2026 |
| Azizi Pearl | Al Furjan | 22,0 | 236 | – | 2026 |
| Azizi Montrell | Al Furjan | 18,9 | 204 | – | 2022 |
| Azizi Plaza | Al Furjan | 18,9 | 203 | 1,53 pp | 2026 |
| Avenue Residence 1 | Al Furjan | 18,1 | 195 | – | 2026 |
| Azizi Star | Al Furjan | 17,2 | 185 | 1,36 pp | 2022 |
| Taya Residences | Al Furjan | 17,1 | 184 | – | 2026 |
| Starz Tower | Al Furjan | 15,8 | 171 | 1,24 pp | 2026 |
| Azizi Tulip | Al Furjan | 15,4 | 165 | – | 2023 |
| Azizi Freesia | Al Furjan | 15,4 | 166 | – | 2023 |
| Equiti Arcade | Al Furjan | 15,4 | 165 | – | 2026 |
| Westwood By Imtiaz | Al Furjan | 15,0 | 162 | – | 2026 |
| Murano Residence 1 | Al Furjan | 14,9 | 161 | – | 2022 |
| Azizi Orchid | Al Furjan | 14,9 | 161 | – | 2023 |
| Azizi Liatris | Al Furjan | 14,8 | 159 | – | 2023 |
| Azizi Yasamine | Al Furjan | 14,8 | 160 | – | 2023 |
| Azizi Iris | Al Furjan | 14,7 | 158 | – | 2023 |
| Glamz Residence Tower | Al Furjan | 14,7 | 158 | – | 2026 |
| Azizi Farishta | Al Furjan | 14,7 | 158 | – | 2022 |
| Victoria Residency | Al Furjan | 14,7 | 158 | – | 2022 |
| Equiti Residence | Al Furjan | 14,3 | 154 | – | 2026 |
| Azizi Feirouz | Al Furjan | 14,3 | 154 | – | 2023 |
| Prime Residency 3 | Al Furjan | 14,3 | 154 | – | 2026 |
| Azizi Daisy | Al Furjan | 14,2 | 152 | – | 2023 |
| 5th Avenue | Al Furjan | 13,7 | 147 | – | 2026 |
| Pg Upper House | Al Furjan | 13,7 | 147 | – | 2025 |
| Azizi Shaista | Al Furjan | 13,2 | 142 | – | 2022 |
| Al Fouad | Al Furjan | 12,7 | 136 | – | 2026 |
| Al Furjan - AL Furjan - Tilal AFMC - Permised - Residential | Al Furjan | 5,0 | 54 | – | 2026 |
| Al Furjan - AL Furjan - MUROOJ-Package 14 &15 - Permised - Residential | Al Furjan | 5,0 | 54 | – | 2026 |
| Al Furjan - AL Furjan - Quortaj 4(Package 6) - Permised - Residential | Al Furjan | 4,9 | 53 | – | 2026 |
| Al Furjan - AL Furjan - MUROOJ- Package 3 &5 - Permised - Residential | Al Furjan | 4,8 | 52 | – | 2026 |
| Al Khail Towers | Al Khail Towers | 3,2 | 34 | – | 2026 |
| The One Jbr | Al Sufouh | 32,2 | 347 | – | 2026 |
| Acacia Shared Area - Olgana | Al Sufouh | 22,7 | 244 | – | 2025 |
| Acacia Shared Area - Cloud 9 | Al Sufouh | 9,1 | 98 | – | 2025 |
| Acacia Shared Area - REEM SAFOUH GARDENS | Al Sufouh | 7,0 | 75 | – | 2024 |
| Acacia Shared Area - cloud 9 residance | Al Sufouh | 4,3 | 46 | – | 2024 |
| Acacia Avenues Villas - ACACIA VILLA | Al Sufouh | 3,4 | 37 | – | 2025 |
| Acacia Shared Area - Acacia Avenues Villas | Al Sufouh | 3,0 | 32 | – | 2024 |
| Al Wasl District (Umm Amara ) - Al Wasl District (Umm Amara ) - ALWASLDISTRICT - Permised - Residential | Al Wasl District | 3,5 | 38 | – | 2025 |
| Arabian Ranches Iii - June Ii | Arabian Ranches 3 | 5,7 | 61 | – | 2024 |
| Arabian Ranches Iii - June | Arabian Ranches 3 | 3,8 | 41 | – | 2025 |
| Arabian Ranches - 2 - Residential | Arabian Ranches II | 3,5 | 37 | – | 2024 |
| Al Ghaf 1 | Arjan | 20,1 | 216 | – | 2026 |
| Vincitore Benessere | Arjan | 20,1 | 216 | – | 2026 |
| Samana Hills | Arjan | 19,1 | 206 | – | 2026 |
| Samana Park Views - Samana Park views - With Pool | Arjan | 18,7 | 201 | – | 2025 |
| Prime Gardens | Arjan | 18,7 | 202 | – | 2026 |
| Sunrise Legend | Arjan | 18,1 | 195 | – | 2026 |
| Marquis Signature | Arjan | 17,9 | 192 | – | 2026 |
| Beverly Boulevard | Arjan | 17,2 | 185 | – | 2026 |
| Samana Park Views | Arjan | 17,1 | 184 | – | 2026 |
| Burj View Residence | Arjan | 17,1 | 184 | – | 2026 |
| The Wings - The Wings - Block C | Arjan | 16,4 | 177 | – | 2026 |
| Samana Hills - Samana Hills - Pool Units | Arjan | 16,4 | 176 | – | 2024 |
| Adhara Star | Arjan | 16,3 | 175 | – | 2026 |
| Elevate By Prescott | Arjan | 16,3 | 176 | – | 2026 |
| Elz Residence | Arjan | 15,8 | 170 | – | 2026 |
| Jewelz Residence | Arjan | 15,7 | 169 | – | 2026 |
| Unieestate Supreme Residence | Arjan | 15,3 | 164 | – | 2026 |
| Evershine Gardens | Arjan | 15,1 | 162 | – | 2026 |
| Curve By Sentro | Arjan | 14,9 | 160 | – | 2026 |
| Resortz Residence - Resortz Residence - Block 1 | Arjan | 14,3 | 154 | 1,20 pp | 2025 |
| Miraclz Tower | Arjan | 14,2 | 153 | 1,08 pp | 2026 |
| Genesis | Arjan | 14,0 | 151 | – | 2026 |
| Divine Livings | Arjan | 13,5 | 145 | – | 2026 |
| Resortz Residence - Resortz Residence - Block 2 | Arjan | 13,5 | 145 | 1,13 pp | 2025 |
| Floarea Residence | Arjan | 13,5 | 146 | – | 2026 |
| Resortz Residence - Resortz Residence - Block 3 | Arjan | 13,3 | 143 | 1,11 pp | 2026 |
| Green Diamond 1 - Green Diamond 1 - Block B | Arjan | 12,4 | 133 | – | 2026 |
| Green Diamond 1 - Green Diamond 1 - Block A | Arjan | 12,4 | 133 | – | 2026 |
| Divine Residences | Arjan | 12,4 | 134 | – | 2026 |
| Joya Blanca Residences | Arjan | 10,8 | 116 | – | 2026 |
| Orion | Arjan | 10,5 | 113 | – | 2026 |
| The Wings - The Wings - BlockB | Arjan | 9,1 | 98 | – | 2022 |
| Badrah - Badrah - BADRA - TH - Permised - Residential | Badra | 4,3 | 46 | – | 2026 |
| Boutique 7 Hotel & Suites | Barsha Heights | 26,7 | 287 | – | 2026 |
| Madison Residency | Barsha Heights | 21,7 | 234 | – | 2026 |
| J5 | Barsha Heights | 20,7 | 223 | – | 2026 |
| Vincitore Boulevard | Barsha Heights | 19,5 | 210 | – | 2026 |
| Bahia 2 | Barsha Heights | 18,4 | 198 | – | 2026 |
| Fahad 2 | Barsha Heights | 18,1 | 195 | – | 2022 |
| J8 | Barsha Heights | 18,0 | 193 | – | 2026 |
| Vincitore Palacio | Barsha Heights | 17,4 | 187 | – | 2026 |
| Two Towers | Barsha Heights | 17,1 | 184 | – | 2025 |
| Hilliana Tower | Barsha Heights | 15,2 | 164 | – | 2023 |
| The One Tower - Apartments | Barsha Heights | 12,7 | 137 | 0,62 pp | 2026 |
| Bluewaters Residences - Bluewaters Residences - Apartments | Bluewaters Island | 28,8 | 310 | 0,54 pp | 2022 |
| Bluewaters Residences - Bluewaters Residences - Townhouses | Bluewaters Island | 23,4 | 252 | 0,44 pp | 2022 |
| The Dubai Mall Residences | Burj Khalifa District | 50,0 | 539 | – | 2026 |
| Address Fountain Views Hotel | Burj Khalifa District | 48,5 | 522 | – | 2026 |
| Burj Lake Hotel - The Address Downtown | Burj Khalifa District | 44,7 | 481 | – | 2026 |
| Address Fountain Views Residences - Tower 1 | Burj Khalifa District | 40,5 | 436 | – | 2026 |
| Address Fountain Views Residences - Tower 2 | Burj Khalifa District | 39,9 | 430 | – | 2026 |
| The 118 | Burj Khalifa District | 37,9 | 408 | – | 2026 |
| The Signature | Burj Khalifa District | 34,6 | 373 | 2,30 pp | 2026 |
| The Distinction | Burj Khalifa District | 30,2 | 325 | – | 2021 |
| Vida Dubai Mall - VIDA Dubai Mall Tower 1 | Burj Khalifa District | 30,0 | 323 | 0,82 pp | 2026 |
| Vida Dubai Mall - VIDA Dubai Mall Tower 2 | Burj Khalifa District | 29,8 | 320 | 0,81 pp | 2026 |
| Vida Residence Downtown | Burj Khalifa District | 29,2 | 314 | – | 2026 |
| Il Primo | Burj Khalifa District | 29,1 | 313 | – | 2026 |
| The Address Residences Dubai Opera | Burj Khalifa District | 28,7 | 309 | 0,82 pp | 2026 |
| Bellevue Towers | Burj Khalifa District | 28,6 | 308 | – | 2025 |
| Address Residences Sky View | Burj Khalifa District | 28,5 | 307 | 0,75 pp | 2026 |
| The Address - The Blvd | Burj Khalifa District | 28,5 | 306 | 0,76 pp | 2022 |
| Upper Crest | Burj Khalifa District | 23,9 | 257 | – | 2021 |
| Mon Reve | Burj Khalifa District | 22,1 | 238 | – | 2026 |
| Mada Residences Tower | Burj Khalifa District | 21,9 | 235 | – | 2023 |
| Dt 1 | Burj Khalifa District | 21,8 | 234 | – | 2022 |
| Bahwan Tower | Burj Khalifa District | 19,6 | 211 | – | 2022 |
| Dunya Tower | Burj Khalifa District | 19,4 | 209 | – | 2026 |
| Al Noujoum Tower | Burj Khalifa District | 18,8 | 202 | – | 2026 |
| Rp Heights | Burj Khalifa District | 17,5 | 188 | – | 2026 |
| Elite Downtown Residence | Burj Khalifa District | 12,1 | 130 | – | 2023 |
| West Five Business Bay Residences - West Five Business Bay Residence - Residential | Business Bay | 49,5 | 532 | – | 2026 |
| Luxury Family Residence Ii | Business Bay | 42,9 | 462 | – | 2026 |
| The Opus By Omniyat - Residential | Business Bay | 38,8 | 418 | – | 2025 |
| Bay Square - 08 | Business Bay | 38,3 | 412 | – | 2026 |
| Bay Square - 09 | Business Bay | 33,2 | 358 | – | 2026 |
| Baysquare Buildings - Bay Square - 10 Residential | Business Bay | 30,9 | 332 | – | 2025 |
| The Cosmopolitan | Business Bay | 30,4 | 327 | – | 2026 |
| Water'S Edge | Business Bay | 30,3 | 327 | – | 2024 |
| Baysquare Buildings - Bay Square - 11 Residential | Business Bay | 29,4 | 316 | – | 2025 |
| Capital Bay | Business Bay | 28,5 | 307 | – | 2024 |
| S L S Dubai | Business Bay | 28,4 | 305 | 1,61 pp | 2026 |
| Baysquare Buildings - Bay Square - 03 Residential | Business Bay | 28,2 | 303 | – | 2025 |
| Baysquare Buildings - Bay Square - 07 Residential | Business Bay | 28,2 | 304 | – | 2025 |
| Bays Edge | Business Bay | 27,9 | 301 | – | 2026 |
| Upside Living | Business Bay | 27,9 | 301 | – | 2024 |
| Reva Residences | Business Bay | 27,6 | 297 | 1,37 pp | 2026 |
| Baysquare Buildings - Bay Square - 06 Residential | Business Bay | 27,1 | 291 | – | 2025 |
| Baysquare Buildings - Bay Square - 02 Residential | Business Bay | 27,0 | 291 | – | 2025 |
| Baysquare Buildings - Bay Square - 13 Residential | Business Bay | 26,7 | 288 | – | 2025 |
| West Wharf | Business Bay | 26,6 | 287 | – | 2021 |
| Baysquare Buildings - Bay Square - 12 Residential | Business Bay | 26,5 | 285 | – | 2025 |
| Vera Tower | Business Bay | 25,6 | 276 | – | 2026 |
| Zada Tower | Business Bay | 25,6 | 276 | – | 2026 |
| The Vogue | Business Bay | 25,6 | 276 | – | 2024 |
| The Paragon By Igo | Business Bay | 25,4 | 274 | – | 2025 |
| Prive By Damac A | Business Bay | 25,3 | 272 | 1,15 pp | 2021 |
| Volante Tower | Business Bay | 25,1 | 270 | – | 2026 |
| J One - J One - Residential Tower A | Business Bay | 25,0 | 269 | – | 2026 |
| Damac Towers By Paramount - Damac Towers by Paramount - A | Business Bay | 24,6 | 265 | 1,71 pp | 2021 |
| Damac Towers By Paramount - Damac Towers by Paramount - D | Business Bay | 24,6 | 265 | 1,71 pp | 2021 |
| Damac Towers By Paramount - Damac Towers by Paramount - B | Business Bay | 24,6 | 265 | 1,71 pp | 2021 |
| J One - J One - Residential Tower B | Business Bay | 24,3 | 262 | – | 2026 |
| Majestine | Business Bay | 23,6 | 253 | – | 2021 |
| 15 Northside | Business Bay | 23,4 | 252 | – | 2026 |
| Merano | Business Bay | 22,7 | 244 | – | 2026 |
| Paramount Tower Hotel And Residences | Business Bay | 22,7 | 245 | – | 2026 |
| Terraces Marasi Drive | Business Bay | 22,0 | 236 | – | 2026 |
| Peninsula Two | Business Bay | 21,2 | 228 | – | 2026 |
| The Bay | Business Bay | 20,3 | 219 | – | 2026 |
| Trillionaire Residences By Binghatti | Business Bay | 20,1 | 216 | – | 2026 |
| Baysquare Buildings - Bay Square Residential | Business Bay | 19,8 | 213 | – | 2026 |
| Urban Oasis | Business Bay | 19,8 | 213 | – | 2026 |
| Peninsula Three | Business Bay | 19,8 | 213 | – | 2026 |
| Bbet Community Residence - BBET Residence - Towers | Business Bay | 19,3 | 208 | – | 2026 |
| Bayz Tower | Business Bay | 19,3 | 208 | 1,05 pp | 2026 |
| Binghatti Canal | Business Bay | 19,1 | 205 | – | 2026 |
| Park Central | Business Bay | 19,1 | 206 | – | 2019 |
| Mag318 | Business Bay | 19,0 | 205 | – | 2021 |
| U-Bora Tower 1 | Business Bay | 18,5 | 199 | – | 2022 |
| Safeer Tower 1 | Business Bay | 18,4 | 198 | – | 2026 |
| Executive Bay | Business Bay | 18,4 | 198 | – | 2021 |
| Meera Tower | Business Bay | 18,0 | 194 | – | 2022 |
| Hamilton Residency | Business Bay | 17,9 | 193 | – | 2022 |
| Mayfair Residency | Business Bay | 17,6 | 190 | – | 2022 |
| The Pad | Business Bay | 17,5 | 189 | – | 2022 |
| The Atria- Residential | Business Bay | 17,2 | 185 | – | 2022 |
| The Residences At Business Central | Business Bay | 17,1 | 184 | – | 2024 |
| Residence 110 | Business Bay | 17,0 | 183 | – | 2024 |
| Marquise Square Tower | Business Bay | 16,8 | 181 | – | 2025 |
| Waves Tower | Business Bay | 16,7 | 180 | – | 2026 |
| The Sterling West House - Residential Loft | Business Bay | 16,6 | 179 | – | 2026 |
| Millennium Binghatti Residences Business Bay | Business Bay | 16,5 | 178 | – | 2023 |
| Nobles Tower | Business Bay | 16,5 | 178 | – | 2026 |
| The Scala Tower | Business Bay | 16,3 | 175 | – | 2024 |
| Mayfair Tower | Business Bay | 16,0 | 172 | – | 2022 |
| Fairview Residency | Business Bay | 15,9 | 171 | – | 2022 |
| Safeer Tower 2 | Business Bay | 15,9 | 171 | – | 2022 |
| Bbet Community Residence - East Heights 3 (Tower C) | Business Bay | 15,8 | 170 | – | 2021 |
| Bbet Community Residence - East Heights 2 (Tower E) | Business Bay | 15,8 | 170 | – | 2021 |
| Bbet Community Residence - West Heights 6 (Tower G) | Business Bay | 15,8 | 170 | – | 2021 |
| Bbet Community Residence - East Heights 1 (Tower F) | Business Bay | 15,8 | 170 | – | 2021 |
| Bbet Community Residence - West Heights 1 (Tower M) | Business Bay | 15,8 | 170 | – | 2021 |
| Bbet Community Residence - West Heights 2 (Tower L) | Business Bay | 15,8 | 170 | – | 2021 |
| Bbet Community Residence - West Heights 3 (Tower K) | Business Bay | 15,8 | 170 | – | 2021 |
| Bbet Community Residence - West Heights 5 (Tower H) | Business Bay | 15,8 | 170 | – | 2021 |
| Bbet Community Residence - West Heights 4 (Tower J) | Business Bay | 15,8 | 170 | – | 2021 |
| Bbet Community Residence - East Heights 4 (Tower B) | Business Bay | 15,8 | 170 | – | 2021 |
| Elite Business Bay Residence | Business Bay | 15,6 | 167 | 1,11 pp | 2024 |
| Bbet Community Residence - BBET Residence - Villas | Business Bay | 15,3 | 165 | – | 2026 |
| Sol Bay | Business Bay | 14,7 | 159 | 0,67 pp | 2026 |
| Ontario Tower | Business Bay | 14,6 | 157 | 1,10 pp | 2021 |
| Clayton Residency | Business Bay | 14,3 | 154 | – | 2022 |
| Amna Tower | Business Bay | 13,6 | 146 | – | 2021 |
| Churchill Towers Oa | Business Bay | 13,3 | 144 | 0,78 pp | 2023 |
| Noura Tower - Noura Tower - Residential | Business Bay | 12,5 | 135 | – | 2021 |
| The Court | Business Bay | 12,5 | 134 | – | 2025 |
| Ag Tower | Business Bay | 11,8 | 127 | 0,76 pp | 2022 |
| Windsor Manor | Business Bay | 10,3 | 111 | – | 2022 |
| Bbet Community Residence - Plaza Boutique (Residential) | Business Bay | 9,8 | 105 | – | 2021 |
| Bbet Shared Services - BBET Community Residence | Business Bay | 5,1 | 55 | – | 2026 |
| Damac Towers By Paramount - Damac Towers by Paramount - C | Business Bay | 4,9 | 53 | 0,34 pp | 2026 |
| Bbet Shared Services - Business Bay Executive Towers - Tower G | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Tower M | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Tower K | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Tower E | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Tower H | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Tower C | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Tower B | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Tower L | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Tower J | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Tower F | Business Bay | 3,4 | 36 | – | 2021 |
| Bbet Shared Services - Business Bay Executive Towers - Residential Villa | Business Bay | 3,1 | 33 | – | 2021 |
| City Walk Community Residence | City Walk | 21,2 | 229 | – | 2026 |
| City Walk Community Residence - City Walk Residences Building 11A 11B Resi | City Walk | 19,0 | 205 | – | 2021 |
| City Walk Community Residence - City Walk 12 13A 13B 14 Resi | City Walk | 19,0 | 205 | – | 2021 |
| City Walk Community Residence - City Walk Resi 1, 2A, 2B, 3A, 3B | City Walk | 19,0 | 205 | – | 2021 |
| City Walk Community Residence - City Walk Residences Building 17 18A 18B 19 Resi | City Walk | 19,0 | 205 | – | 2021 |
| City Walk Community Residence - City Walk 7 Resi | City Walk | 19,0 | 205 | – | 2021 |
| City Walk Community Residence - City Walk Residences Building 20 21A 21B 22 Resi | City Walk | 19,0 | 205 | – | 2021 |
| City Walk Community Residence - City Walk Residences Building 9, 10 Resi | City Walk | 19,0 | 205 | – | 2021 |
| City Walk Community Residence - City Walk Residences Building 6A 6B Resi | City Walk | 19,0 | 205 | – | 2021 |
| City Walk Community Residence - City Walk 4A 4B 5 Resi | City Walk | 19,0 | 205 | – | 2021 |
| City Walk Community Residence - City Walk 15, 16 Resi | City Walk | 19,0 | 205 | – | 2021 |
| Palazzo Versace | Culture Village | 35,1 | 378 | – | 2024 |
| Niloofar Tower | Culture Village | 20,1 | 216 | – | 2026 |
| Manazel Al Khor | Culture Village | 19,5 | 210 | – | 2023 |
| Riah Towers | Culture Village | 16,4 | 177 | – | 2024 |
| Iris Amber | Culture Village | 16,4 | 176 | – | 2026 |
| D 1 | Culture Village | 16,3 | 175 | – | 2024 |
| Dubai Wharf Shared Service - Dubai Wharf Tower 1 | Culture Village | 3,8 | 41 | – | 2026 |
| Dubai Wharf Shared Service - Dubai Wharf Tower 4 | Culture Village | 3,5 | 38 | – | 2026 |
| Damac Lagoons Malta 2 | DAMAC Lagoons | 4,3 | 47 | – | 2026 |
| Santorini 1,2,3 | DAMAC Lagoons | 3,5 | 37 | – | 2026 |
| Jewellery & Gemplex - B1 - Component 9 | DMCC Master Community | 47,2 | 508 | – | 2021 |
| Jewellery & Gemplex - B3 - Component 9 | DMCC Master Community | 47,0 | 506 | – | 2021 |
| Jewellery & Gemplex - B2 - Component 9 | DMCC Master Community | 46,6 | 501 | – | 2021 |
| Jewellery & Gemplex - B3 - Component 8 | DMCC Master Community | 42,6 | 459 | – | 2021 |
| Jewellery & Gemplex - B2 - Component 8 | DMCC Master Community | 42,6 | 459 | – | 2021 |
| Jewellery & Gemplex - B1 - Component 8 | DMCC Master Community | 42,5 | 457 | – | 2021 |
| Jewellery & Gemplex - Component 22 - B2 Accomodation without DEWA Meters | DMCC Master Community | 41,0 | 441 | – | 2025 |
| Jewellery & Gemplex - Component 9 - B1 Accomodation without DEWA Meters | DMCC Master Community | 40,7 | 438 | – | 2025 |
| Jewellery & Gemplex - Component 13 - B1 Accommodation with Electric Meter Only | DMCC Master Community | 40,4 | 435 | – | 2025 |
| Jewellery & Gemplex - Component 35 - B3 Accomodation without DEWA Meters | DMCC Master Community | 40,1 | 432 | – | 2025 |
| Jewellery & Gemplex - Component 38 - B3 Accommodation with DEWA Meters | DMCC Master Community | 39,7 | 428 | – | 2025 |
| Jewellery & Gemplex - Component 12 - B1 Accommodation with DEWA Meters | DMCC Master Community | 39,2 | 422 | – | 2025 |
| Jewellery & Gemplex - Component 25 - B2 Accommodation with DEWA Meters | DMCC Master Community | 39,2 | 422 | – | 2025 |
| The Residences | DMCC Master Community | 29,1 | 313 | – | 2026 |
| Banyan Tree Hillside Residences Dubai | DMCC Master Community | 24,4 | 262 | – | 2022 |
| Dubai Gate 2 | DMCC Master Community | 22,6 | 243 | – | 2026 |
| Concorde Tower 1 | DMCC Master Community | 21,8 | 235 | 1,75 pp | 2026 |
| Bonnington | DMCC Master Community | 21,2 | 228 | – | 2025 |
| Mag 214 - MAG 214 Residential | DMCC Master Community | 21,1 | 228 | – | 2025 |
| Green Lakes S1 | DMCC Master Community | 20,8 | 223 | – | 2026 |
| Green Lakes S2 | DMCC Master Community | 20,3 | 218 | – | 2026 |
| Lake Terrace | DMCC Master Community | 18,9 | 203 | – | 2026 |
| Mbl Royal - MBL Royal residential | DMCC Master Community | 18,6 | 200 | – | 2026 |
| Global Lake View | DMCC Master Community | 18,5 | 199 | – | 2026 |
| Dubai Gate One | DMCC Master Community | 18,4 | 198 | – | 2026 |
| Concorde Tower 1 - Residential | DMCC Master Community | 18,1 | 195 | 1,45 pp | 2019 |
| V3 Tower Oa | DMCC Master Community | 18,1 | 195 | – | 2025 |
| Saba 3 | DMCC Master Community | 18,1 | 194 | – | 2022 |
| Lake View | DMCC Master Community | 18,0 | 194 | – | 2026 |
| Saba 2 | DMCC Master Community | 17,6 | 189 | – | 2022 |
| Mbl Royal | DMCC Master Community | 16,9 | 182 | – | 2025 |
| Dubai Arch Tower | DMCC Master Community | 16,8 | 181 | – | 2026 |
| Goldcrest Views | DMCC Master Community | 16,8 | 181 | – | 2026 |
| Armada 3 | DMCC Master Community | 16,7 | 180 | – | 2019 |
| Armada 1 | DMCC Master Community | 16,6 | 178 | – | 2026 |
| Lake City Tower | DMCC Master Community | 16,6 | 178 | – | 2025 |
| Madina Tower | DMCC Master Community | 16,4 | 177 | – | 2026 |
| Goldcrest Views 2 | DMCC Master Community | 16,4 | 177 | 0,98 pp | 2022 |
| Green Lakes S3 | DMCC Master Community | 16,4 | 177 | – | 2023 |
| Jumairah Bay Tower-X1-1 | DMCC Master Community | 15,6 | 168 | – | 2026 |
| Al Seef 2 | DMCC Master Community | 15,3 | 165 | – | 2026 |
| Goldcrest Executive | DMCC Master Community | 15,2 | 164 | – | 2026 |
| Lakeshore Tower | DMCC Master Community | 15,1 | 163 | – | 2026 |
| Al Shera Tower | DMCC Master Community | 14,9 | 160 | – | 2026 |
| Indigo Tower | DMCC Master Community | 14,9 | 160 | 1,04 pp | 2026 |
| Dubai Star | DMCC Master Community | 14,8 | 160 | 0,96 pp | 2026 |
| Laguna Tower | DMCC Master Community | 14,0 | 151 | – | 2025 |
| Al Seef 3 | DMCC Master Community | 14,0 | 151 | – | 2023 |
| Lakeside | DMCC Master Community | 13,9 | 150 | – | 2026 |
| Tamweel Tower | DMCC Master Community | 13,9 | 150 | – | 2022 |
| Icon 2 | DMCC Master Community | 13,8 | 149 | – | 2026 |
| O2 Residences | DMCC Master Community | 13,8 | 149 | – | 2021 |
| Lakepoint N2 | DMCC Master Community | 13,7 | 148 | – | 2026 |
| Icon 1 | DMCC Master Community | 13,6 | 146 | – | 2026 |
| O2 Residences - O2 Residence Tower | DMCC Master Community | 13,6 | 146 | – | 2022 |
| Palladium | DMCC Master Community | 13,3 | 143 | – | 2025 |
| Al Waleed Paradise | DMCC Master Community | 12,5 | 135 | – | 2021 |
| Icon 2 - Icon Tower 2 | DMCC Master Community | 12,4 | 133 | – | 2023 |
| Icon 1 - Icon Tower 1 | DMCC Master Community | 11,6 | 125 | – | 2022 |
| Damac Hills - Golf Gate | Damac Hills | 20,3 | 218 | – | 2026 |
| Golf Promenade 2 - A - Golf Promenade 2 - A | Damac Hills | 19,6 | 211 | – | 2021 |
| Golf Promenade 2 - A - Golf Promenade 2 - A Townhouses | Damac Hills | 10,9 | 117 | – | 2021 |
| Silver Springs 3 | Damac Hills | 4,5 | 49 | – | 2026 |
| Damac Hills - Longview - DAMAC HILLS - LONGVIEW-Developed Villas | Damac Hills | 4,4 | 47 | – | 2026 |
| Damac Hills - The Turf - DAMAC HILLS - THE TURF - Developed Villas | Damac Hills | 4,4 | 47 | – | 2026 |
| Damac Hills - Whitefield | Damac Hills | 4,1 | 44 | – | 2026 |
| Damac Hills- Pelham - DAMAC HILLS- PELHAM - Developed Villas | Damac Hills | 4,0 | 43 | – | 2026 |
| Damac Hills - Phoenix - DAMAC HILLS - PHOENIX-DEVOLOPED VILLAS | Damac Hills | 4,0 | 43 | – | 2026 |
| Damac Hills - Topanga - DAMAC HILLS - TOPANGA - Developed Villas | Damac Hills | 4,0 | 43 | – | 2026 |
| Damac Hills - Richmond | Damac Hills | 4,0 | 43 | – | 2026 |
| Damac Hills - Rochester | Damac Hills | 4,0 | 43 | – | 2026 |
| Damac Hills - The Field - DAMAC HILLS - THE FIELD - Completed Villas | Damac Hills | 3,8 | 41 | – | 2026 |
| Damac Hills - Trinity - DAMAC HILLS - TRINITY - Completed Villas | Damac Hills | 3,8 | 41 | – | 2026 |
